The winners of the Outstanding Cambridge Learner Awards in United Arab Emirates have just been announced by Cambridge Assessment International Education. Altogether 107 awards have been given this year for outstanding achievement, including 27 ‘Top in the World’ awards to students who achieved the highest marks in the world in a Cambridge International A Level or Cambridge IGCSE subjects. 75 students attained the highest marks in the United Arab Emirates in a single subject.
The awards celebrate the outstanding academic achievements of secondary school students in the United Arab Emirates in the June 2019 Cambridge examination series.
The winners will be presented with their awards at a grand ceremony held in Dubai on 5 December.
The students who came top in the world are:
Cambridge International AS Level | Biology | Sara Samy Mohamed Abdelrehim | Al Nahda National School for Girls |
Cambridge International AS Level | Computer Science | Quratul Aain Zainab | Pristine Private School |
Cambridge International AS Level | Environmental Management | Shaurya Chandravanshi | Al Diyafah High School |
Cambridge International AS Level | French Language | Rameen Aslam | Dubai Gem Private School |
Cambridge International AS Level | Information Technology | Thanusan Ranjan | Merryland International School |
Cambridge International AS Level | Mathematics | Ghayth Osama Aldirbashi | Al Ain English Speaking School |
Cambridge International AS Level | Mathematics | Israe Tarek Moubayed | Providence English Private School |
Cambridge IGCSE | Computer Science | Chetan Nair | GEMS Wellington International School |
Cambridge IGCSE | English as a Second Language | Paula Arissandra Margaja Dizon | Our Own English High School |
Cambridge IGCSE | English as a Second Language | Youssef Belhaj Mohamed | Al Dhafra Private Schools – Al Ain |
Cambridge IGCSE | Foreign Language Arabic | Banan Mohammed Abbas Mohgoub | Sharjah British International School |
Cambridge IGCSE | Foreign Language Italian | Alice Rivetti | GEMS Founders School – Dubai |
Cambridge IGCSE | Foreign Language Mandarin Chinese | Bo Cao | Repton School |
Cambridge IGCSE | Foreign Language Mandarin Chinese | Shengyu Guo | Repton School |
Cambridge IGCSE | Mathematics | Abdullah Maher Al Sheikh Zein | Al Nahda National School for Boys |
Cambridge IGCSE | Mathematics | Abubaker Yaseen Vohra | Merryland International School |
Cambridge IGCSE | Mathematics | Elyssa Maria Karam | Deira International School |
Cambridge IGCSE | Mathematics | Imshaad Naaz | Merryland International School |
Cambridge IGCSE | Mathematics | Jana Ahmed Ali Ibrahim | ABC Private School |
Cambridge IGCSE | Mathematics | Jana Almoutaz Mabrouk | Al Ma’arifa International School |
Cambridge IGCSE | Mathematics | Mark Aloysius Rodrigues | The Cambridge High School Abu Dhabi |
Cambridge IGCSE | Mathematics | Minahil Fansur | Merryland International School |
Cambridge IGCSE | Mathematics | Noor Mohamad Louay Jabban | Merryland International School |
Cambridge IGCSE | Mathematics | Salma Hany Ahmed Mostafa | Wesgreen International School |
Cambridge IGCSE | Mathematics | Yasmin Ahmed Abdelazim Ghanem | The Westminster School |
Cambridge IGCSE | Mathematics | Yousof Salah Ragab Elbahar | Al Diyafah High School |
Cambridge IGCSE | Mathematics | Zuhair Al Araf | Deira International School |
The awards also celebrate the achievements of students who have been recognised for ‘High Achievement’ based on outstanding performance in subjects which are not widely taken in the country, and students who have achieved the total highest cumulative marks across a number of subjects. These outstanding results will be recognised by universities around the world as proof of academic excellence.
Waseem Al Hanbali, Regional Director, Middle East and North Africa, said: “I am very proud to congratulate students across the United Arab Emirates on their outstanding results in the Cambridge International examinations. These achievements are a credit to the partnerships which Cambridge International has established with schools and demonstrate the dedication and commitment of teachers, the support provided by families and friends, and each students’ own determination to succeed. This success defines them not just as learners, but as Cambridge learners. I wish them every success in their future.
More schools than ever before chose to teach Cambridge International qualifications this year with exam entries continuing to rise in the United Arab Emirates and around the world.
In the UAE, around 115 schools made nearly 53,655 entries for Cambridge qualifications in the June 2019 exam series. The most popular Cambridge IGCSEs studied by UAE students were in order: Mathematics, Physics and Chemistry. The most popular Cambridge International AS & A Level subjects were in order: Chemistry, Physics and Biology.
Internationally, entries for Cambridge exams have risen by 4% this year and the number of schools now teaching Cambridge International programmes has grown by 6% . There has also been a 6% increase in the number of students taking Cambridge exams internationally.
Each year, nearly 1 million students participate in Cambridge programmes worldwide, making more than 1.75 million exam entries. Cambridge programmes are offered at more than 10,000 schools in over 160 countries.